關(guān)于友達(dá)光電2022年Q2季度 EOL Model Summary友達(dá)工業(yè)液晶屏計(jì)劃后期即將停產(chǎn)的液晶屏型號(hào),今天我們來匯總一下2022年Q2季度的液晶屏停產(chǎn)計(jì)劃:
EOL Model Summary
EOL Model | Model | EOL Schedule | LTB order |
~2021/Oct. | ~2021/Jul. | ||
~2021/Apr. | ~2021/Jan. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Sep. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
B070ATN01.2 | ~2022/Mar. | ~2021/ Dec. | |
G070VVN01.0 | ~2021/Aug. | ~2021/May. | |
~2021/Aug. | ~2021/May. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
B101UAN01.7 | ~2022/Mar. | ~2021/Dec. | |
~2022/Mar. | ~2021/Dec. | ||
~2021/ Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Oct. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Aug. | ~2021/May. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. |
友達(dá)液晶屏:http://scguanggaoji.com.cn/auo/
群創(chuàng)液晶屏:http://scguanggaoji.com.cn/qunchuang/